<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LongIslandShortSales.Org &#187; Property Type</title>
	<atom:link href="http://www.longislandshortsales.org/category/property-type/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longislandshortsales.org</link>
	<description>631-831-9048</description>
	<lastBuildDate>Tue, 20 Dec 2011 21:23:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Waterfront Short Sale: Merrick</title>
		<link>http://www.longislandshortsales.org/waterfront-short-sale-merrick/</link>
		<comments>http://www.longislandshortsales.org/waterfront-short-sale-merrick/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$500,000-$1,000,000+]]></category>
		<category><![CDATA[4 Bedrooms]]></category>
		<category><![CDATA[Property Bedrooms]]></category>
		<category><![CDATA[Property Price]]></category>
		<category><![CDATA[Property Type]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Short Sale Listings]]></category>
		<category><![CDATA[waterfront short sale]]></category>

		<guid isPermaLink="false">http://www.longislandshortsales.org/?p=142</guid>
		<description><![CDATA[This waterfront home features an incredible opportunity. Priced nearly 55% below what home was purchased for in 2006. Needs work. Incredible views.]]></description>
			<content:encoded><![CDATA[<p><!--Merrick Waterfront Sale Sale--><br />
<img src="http://www.longislandshortsales.org/wp-content/uploads/2011/10/mls-deck-view-300x200.jpg" alt="" title="Waterfront short sale" width="300" height="200" class="alignnone size-medium wp-image-143" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longislandshortsales.org/waterfront-short-sale-merrick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Shore $185,000</title>
		<link>http://www.longislandshortsales.org/bay-shore-185000/</link>
		<comments>http://www.longislandshortsales.org/bay-shore-185000/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 13:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$150,000-$250,000]]></category>
		<category><![CDATA[5 or More]]></category>
		<category><![CDATA[Property Bedrooms]]></category>
		<category><![CDATA[Property Location]]></category>
		<category><![CDATA[Property Price]]></category>
		<category><![CDATA[Property Type]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Short Sale Listings]]></category>
		<category><![CDATA[Western Suffolk]]></category>

		<guid isPermaLink="false">http://www.longislandshortsales.org/?p=130</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.longislandshortsales.org/wp-content/uploads/2011/08/front-300x225.jpg" alt="" title="front" width="300" height="225" class="alignnone size-medium wp-image-131" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longislandshortsales.org/bay-shore-185000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$40,000 Below Market</title>
		<link>http://www.longislandshortsales.org/40000-below-market/</link>
		<comments>http://www.longislandshortsales.org/40000-below-market/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 13:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$250,000-$500,000]]></category>
		<category><![CDATA[3 Bedrooms]]></category>
		<category><![CDATA[Property Bedrooms]]></category>
		<category><![CDATA[Property Location]]></category>
		<category><![CDATA[Property Price]]></category>
		<category><![CDATA[Property Type]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Short Sale Listings]]></category>
		<category><![CDATA[Western Suffolk]]></category>
		<category><![CDATA[Holbrook Short Sales]]></category>

		<guid isPermaLink="false">http://www.longislandshortsales.org/?p=125</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.longislandshortsales.org/wp-content/uploads/2011/08/MLS-Front-300x210.jpg" alt="" title="Holbrook Home For Sale" width="300" height="210" class="alignnone size-medium wp-image-126" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longislandshortsales.org/40000-below-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lindenhurst Short Sale: $270,000</title>
		<link>http://www.longislandshortsales.org/lindenhurst-short-sale-282900/</link>
		<comments>http://www.longislandshortsales.org/lindenhurst-short-sale-282900/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 13:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$250,000-$500,000]]></category>
		<category><![CDATA[4 Bedrooms]]></category>
		<category><![CDATA[Property Bedrooms]]></category>
		<category><![CDATA[Property Location]]></category>
		<category><![CDATA[Property Price]]></category>
		<category><![CDATA[Property Type]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Short Sale Listings]]></category>
		<category><![CDATA[South Shore]]></category>
		<category><![CDATA[Lindenhurst Short Sales]]></category>

		<guid isPermaLink="false">http://www.longislandshortsales.org/?p=122</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.longislandshortsales.org/wp-content/uploads/2011/06/Front-Straight-On-300x200.jpg" alt="" title="Front Straight On" width="300" height="200" class="alignnone size-medium wp-image-123" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longislandshortsales.org/lindenhurst-short-sale-282900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales Islandia: SOLD</title>
		<link>http://www.longislandshortsales.org/short-sales-in-islandia/</link>
		<comments>http://www.longislandshortsales.org/short-sales-in-islandia/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 04:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$150,000-$250,000]]></category>
		<category><![CDATA[5 or More]]></category>
		<category><![CDATA[Property Bedrooms]]></category>
		<category><![CDATA[Property Location]]></category>
		<category><![CDATA[Property Price]]></category>
		<category><![CDATA[Property Type]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Short Sale Listings]]></category>
		<category><![CDATA[Western Suffolk]]></category>
		<category><![CDATA[Long Island Short Sales]]></category>

		<guid isPermaLink="false">http://www.longislandshortsales.org/?p=107</guid>
		<description><![CDATA[SOLD]]></description>
			<content:encoded><![CDATA[<p>SOLD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.longislandshortsales.org/short-sales-in-islandia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales In Patchogue: $129,000</title>
		<link>http://www.longislandshortsales.org/short-sales-in-patchogue-129000/</link>
		<comments>http://www.longislandshortsales.org/short-sales-in-patchogue-129000/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 03:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$0 - $150,000]]></category>
		<category><![CDATA[3 Bedrooms]]></category>
		<category><![CDATA[Property Bedrooms]]></category>
		<category><![CDATA[Property Location]]></category>
		<category><![CDATA[Property Price]]></category>
		<category><![CDATA[Property Type]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Short Sale Listings]]></category>
		<category><![CDATA[South Shore]]></category>
		<category><![CDATA[Long Island Short Sales]]></category>
		<category><![CDATA[short sales in patchogue]]></category>
		<category><![CDATA[suffolk county short sales]]></category>

		<guid isPermaLink="false">http://www.longislandshortsales.org/?p=102</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.longislandshortsales.org/short-sales-in-patchogue-129000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales In Nesconset: Pending Bank Approval</title>
		<link>http://www.longislandshortsales.org/short-sales-in-nesconset/</link>
		<comments>http://www.longislandshortsales.org/short-sales-in-nesconset/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 17:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$250,000-$500,000]]></category>
		<category><![CDATA[4 Bedrooms]]></category>
		<category><![CDATA[Property Bedrooms]]></category>
		<category><![CDATA[Property Location]]></category>
		<category><![CDATA[Property Price]]></category>
		<category><![CDATA[Property Type]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Short Sale Listings]]></category>
		<category><![CDATA[Western Suffolk]]></category>
		<category><![CDATA[Long Island Short Sales]]></category>
		<category><![CDATA[Nesconset Short Sales]]></category>

		<guid isPermaLink="false">http://www.longislandshortsales.org/?p=92</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.longislandshortsales.org/short-sales-in-nesconset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Island Short Sales: Mastic Beach SOLD</title>
		<link>http://www.longislandshortsales.org/long-island-short-sales-mastic-beach/</link>
		<comments>http://www.longislandshortsales.org/long-island-short-sales-mastic-beach/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$0 - $150,000]]></category>
		<category><![CDATA[3 Bedrooms]]></category>
		<category><![CDATA[Eastern Suffolk]]></category>
		<category><![CDATA[Property Bedrooms]]></category>
		<category><![CDATA[Property Location]]></category>
		<category><![CDATA[Property Price]]></category>
		<category><![CDATA[Property Type]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Short Sale Listings]]></category>
		<category><![CDATA[short sales in mastic beach]]></category>

		<guid isPermaLink="false">http://www.longislandshortsales.org/?p=27</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.longislandshortsales.org/wp-content/uploads/2010/03/Front.jpg"><img src="http://www.longislandshortsales.org/wp-content/uploads/2010/03/Front-300x225.jpg" alt="" title="short sales in mastic beach ny" width="300" height="225" class="alignnone size-medium wp-image-28" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longislandshortsales.org/long-island-short-sales-mastic-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Island Short Sales: Mastic Beach, NY $132,686</title>
		<link>http://www.longislandshortsales.org/long-island-short-sales-mastic-beach-ny-132686/</link>
		<comments>http://www.longislandshortsales.org/long-island-short-sales-mastic-beach-ny-132686/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$0 - $150,000]]></category>
		<category><![CDATA[3 Bedrooms]]></category>
		<category><![CDATA[Property Bedrooms]]></category>
		<category><![CDATA[Property Location]]></category>
		<category><![CDATA[Property Price]]></category>
		<category><![CDATA[Property Type]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Short Sale Listings]]></category>
		<category><![CDATA[Western Suffolk]]></category>

		<guid isPermaLink="false">http://www.longislandshortsales.org/?p=7</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.longislandshortsales.org/wp-content/uploads/2010/02/Pine-Rd-Front-640X480.jpg"><img src="http://www.longislandshortsales.org/wp-content/uploads/2010/02/Pine-Rd-Front-640X480-300x225.jpg" alt="" title="Pine Rd Front 640X480" width="300" height="225" class="alignnone size-medium wp-image-8" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.longislandshortsales.org/long-island-short-sales-mastic-beach-ny-132686/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

